
Latest Stock Drops
Recent significant stock price declines. A stock drop alone does not indicate a lawsuit, allegation, or wrongdoing.
| Ticker | Company | Drop | Market Cap Loss | Date | Action |
|---|---|---|---|---|---|
| NBIS | Nebius Group N.V. | -10.01% | $6.3B | August 19, 2026 | ViewLearn More |
| VICR | Vicor Corp. | -12.96% | $1.4B | August 19, 2026 | ViewLearn More |
| CENX | Century Aluminum Co. | -10.40% | $470.2M | August 19, 2026 | ViewLearn More |
| AEHR | Aehr Test Systems | -11.33% | $455.7M | August 19, 2026 | ViewLearn More |
| LZB | La-Z-Boy Inc. | -17.76% | $290.4M | August 19, 2026 | ViewLearn More |
| WYFI | Whitefiber Inc. | -25.12% | $262.9M | August 19, 2026 | ViewLearn More |
| BLZE | Backblaze Inc | -13.72% | $163.1M | August 19, 2026 | ViewLearn More |
| TMS | Teamshares Inc. | -14.04% | $92.1M | August 19, 2026 | ViewLearn More |
| JFU | 9F Inc | -12.24% | $84.9M | August 19, 2026 | ViewLearn More |
| DVLT | Datavault AI Inc. | -22.42% | $74.2M | August 19, 2026 | ViewLearn More |
| ASYS | Amtech Systems Inc. | -10.96% | $32.4M | August 19, 2026 | ViewLearn More |
| QMLS | QumulusAI Inc. | -10.68% | $28.4M | August 19, 2026 | ViewLearn More |
Market data powered by Intrinio
Think a stock drop affected you?
See whether your investments may be tied to an active investigation or lawsuit.
WHAT'S NEW

Peabody Energy Corporation (BTU) Securities Class Action Lawsuit Update
Peabody Energy Corporation (BTU) faces a securities class action alleging it misled investors about the Centurion mine's readiness, production timeline, and operational challenges, resulting in investor losses after corrective disclosures.

For Better or for Bankruptcy.
When important information is left out, the objections don't always wait for the ceremony. Stay informed about ongoing shareholder lawsuits.
