Stocks Don't Drop for No Reason.
Shareholder Dashboard.
Track the investigations and market events behind every major stock drop.
The Numbers
What changed for Shareholders.
Recent stock drops cases, deadlines, and settlement updates.
Stock drops
16Today
For market cap ≥ $250M and drops ≥ 10%
Investigations
36Newly Opened
new investigations opened by law firms
New Cases & Deadlines
163 within 7 days
new securities class action. deadlines are approaching. act now.
In Litigation
518
securities class actions currently in litigation
Pending Settlements
5New
$251,230,000 total settlement amount available for shareholders
Upcoming Deadlines
September 1, 2026
Major Drops
Updated 3:15 PM EDT
Combined Market Cap Lost
$4.0B
16stocks | ≥10% same-day decline
Recent significant stock price declines, with reported reasons where available. A stock drop alone does not indicate a lawsuit, allegation, or wrongdoing.
| Ticker | Company Name | Drop | Market Cap Loss | Action |
|---|---|---|---|---|
| ALMS | Alumis Inc. NASDAQ · Pharmaceutical Products | -56.49% | $1.6B | Learn More |
| TAP.A | Molson Coors Brewing Company NYSE · Beer & Liquor | -11.70% | $821.7M | Learn More |
| ADBT | Advasa Holdings Inc. NASDAQ · Computer Software | -13.88% | $306.9M | Learn More |
| EMAT | Evolution Metals & Technologies Corp. NASDAQ · Electrical Equipment | -10.22% | $245.6M | Learn More |
| AMBR | Amber International Holding Ltd. NASDAQ · Computer Software | -18.10% | $198.0M | Learn More |
| ENOV | Enovis Corp NYSE · Medical Equipment | -11.75% | $166.7M | Learn More |
| STKH | Steakholder Foods Ltd NASDAQ · Food Products | -10.37% | $153.8M | Learn More |
| RZLV | Rezolve AI PLC . NASDAQ · Computer Software | -16.61% | $128.6M | Learn More |
| JFU | 9F Inc NASDAQ · Banking | -10.96% | $75.5M | Learn More |
| FBYD | Falcon`s Beyond Global Inc NASDAQ · Entertainment | -17.00% | $75.0M | Learn More |
| YJ | Yunji Inc NASDAQ · Retail | -10.86% | $57.1M | Learn More |
| SPIR | Spire Global Inc NYSE · Communication | -10.29% | $55.4M | Learn More |
| OPTX | Syntec Optics Holdings Inc. NASDAQ · Measuring And Control Equipment | -11.11% | $36.7M | Learn More |
| IVVD | Invivyd Inc NASDAQ · Pharmaceutical Products | -11.93% | $33.6M | Learn More |
| GSRFR | GSR IV Acquisition Corp. NASDAQ · Trading | -10.65% | $32.0M | Learn More |
| CAN | Canaan Inc NASDAQ · Electronic Equipment | -11.48% | $30.0M | Learn More |
Showing 10 of 16
Inclusion does not mean a lawsuit has been filed or that wrongdoing occurred. Market cap loss is a same-day estimate and is not a measure of legal damages.
Market data powered by Intrinio
September 1, 2026
New Investigations
Public investigation announcements by law firms reviewing potential shareholder claims. Investigations are reviews, not lawsuits, and do not establish wrongdoing.
| Ticker | Company Name | Announced | Action |
|---|---|---|---|
| DKS | DICK'S Sporting Goods, Inc. NYSE | August 26, 2026 | Learn More |
| LZB | La-Z-Boy Incorporated NYSE | August 19, 2026 | Learn More |
| KLAR | Klarna Group plc NYSE | August 19, 2026 | Learn More |
| EYPT | EyePoint, Inc. NASDAQ | August 19, 2026 | Learn More |
| ACM | AECOM NYSE | August 13, 2026 | Learn More |
| ARDX | Ardelyx, Inc. NASDAQ | August 13, 2026 | Learn More |
| CLBT | Cellebrite DI Ltd. NASDAQ | August 13, 2026 | Learn More |
| NABL | N-able, Inc. NYSE | August 12, 2026 | Learn More |
| SION | Sionna Therapeutics, Inc. NASDAQ | August 12, 2026 | Learn More |
| ONT | Onterris, Inc. NYSE | August 12, 2026 | Learn More |
| EXEL | Exelixis, Inc. NASDAQ | August 10, 2026 | Learn More |
| LZ | LegalZoom.com, Inc. NASDAQ | August 10, 2026 | Learn More |
| EBS | Emergent BioSolutions Inc. NYSE | August 10, 2026 | Learn More |
| UTI | Universal Technical Institute, Inc. NYSE | August 10, 2026 | Learn More |
| PZZA | Papa John's International, Inc. NASDAQ | August 7, 2026 | Learn More |
| ATS | ATS Corporation NYSE | August 7, 2026 | Learn More |
| JBTM | JBT Marel Corporation NYSE | August 7, 2026 | Learn More |
| TDUP | ThredUp Inc. NASDAQ | August 7, 2026 | Learn More |
| CRTO | Criteo S.A. NASDAQ | August 7, 2026 | Learn More |
| LMB | Limbach Holdings, Inc. NASDAQ | August 5, 2026 | Learn More |
| AHCO | AdaptHealth Corp. NASDAQ | August 5, 2026 | Learn More |
| MYGN | Myriad Genetics, Inc. NASDAQ | August 3, 2026 | Learn More |
| AGCO | AGCO Corporation NYSE | August 3, 2026 | Learn More |
| TDOC | Teladoc Health, Inc. NYSE | July 31, 2026 | Learn More |
| PHAT | Phathom Pharmaceuticals, Inc. NASDAQ | July 30, 2026 | Learn More |
| OI | O-I Glass, Inc. NYSE | July 30, 2026 | Learn More |
| ZVRA | Zevra Therapeutics, Inc. NASDAQ | July 27, 2026 | Learn More |
| ACI | Albertsons Companies, Inc. NYSE | July 27, 2026 | Learn More |
| RDY | Dr. Reddy's Laboratories Limited NYSE | July 24, 2026 | Learn More |
| ADTN | ADTRAN Holdings, Inc. NASDAQ | July 24, 2026 | Learn More |
| FSUN | FirstSun Capital Bancorp NASDAQ | July 10, 2026 | Learn More |
| AZN | AstraZeneca PLC NYSE | July 9, 2026 | Learn More |
| IONS | Ionis Pharmaceuticals, Inc. NASDAQ | July 9, 2026 | Learn More |
| EVMN | Evommune, Inc. NYSE | June 30, 2026 | Learn More |
| PVH | PVH Corp. NYSE | June 4, 2026 | Learn More |
| OCS | Oculis Holding AG NASDAQ | June 1, 2026 | Learn More |
Showing 10 of 36 active investigations
SueWallSt does not determine whether any announced investigation has merit. Estimated damages reflect aggregate market-cap loss tied to the referenced event.
September 1, 2026
New Cases & Deadlines
Securities class action complaints filed recently. Allegations are unproven unless and until established in court.
| Ticker | Company Name | Date Filed | Lead Plaintiff Deadline | Action |
|---|---|---|---|---|
| PLAB | Photronics, Inc. NASDAQ | Jul 6, 2026 | Sep 4, 2026 (3d) | CheckEligibility |
| INTU | Intuit Inc. NASDAQ | Jul 10, 2026 | Sep 8, 2026 (7d) | CheckEligibility |
| MGN | Megan Holdings Limited NASDAQ | Jul 10, 2026 | Sep 8, 2026 (7d) | CheckEligibility |
| PLNT | Planet Fitness, Inc. NYSE | Jul 16, 2026 | Sep 14, 2026 (13d) | CheckEligibility |
| REGN | Regeneron Pharmaceuticals, Inc. NASDAQ | Jul 16, 2026 | Sep 14, 2026 (13d) | CheckEligibility |
| CCOI | Cogent Communications Holdings, Inc. NASDAQ | Jul 23, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| EQPT | Equipmentshare.com Inc. NASDAQ | Jul 23, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| MVST | Microvast Holdings, Inc. NASDAQ | Jul 23, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| PRIM | Primoris Services Corporation NYSE | Jul 23, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| HTZ | Hertz Global Holding, Inc. NASDAQ | Jul 24, 2026 | Sep 22, 2026 (21d) | CheckEligibility |
| PRCT | PROCEPT BioRobotics Corporation NASDAQ | Jul 24, 2026 | Sep 22, 2026 (21d) | CheckEligibility |
| WIX | Wix.com Ltd. NASDAQ | Jul 24, 2026 | Sep 22, 2026 (21d) | CheckEligibility |
| BE | Bloom Energy Corporation NYSE | Jul 30, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| BYAH | Park Ha Biological Technology Co., Ltd. NASDAQ | Jul 30, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| CAPR | Capricor Therapeutics, Inc. NASDAQ | Jul 30, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| RXT | Rackspace Technology, Inc. NASDAQ | Jul 30, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| CAR | Avis Budget Group, Inc. NASDAQ | Jul 31, 2026 | Sep 29, 2026 (28d) | CheckEligibility |
| ITOC | iTonic Holdings Ltd. f/k/a Pheton Holdings Ltd. NASDAQ | Jul 31, 2026 | Sep 29, 2026 (28d) | CheckEligibility |
| WSE | Wise Group plc NASDAQ | Jul 31, 2026 | Sep 29, 2026 (28d) | CheckEligibility |
| PNR | Pentair plc NYSE | Aug 3, 2026 | Oct 2, 2026 (31d) | CheckEligibility |
| BABA | Alibaba Group Holding Limited NYSE | Aug 6, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| DVLT | Datavault AI Inc. NASDAQ | Aug 6, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| REPL | Replimune Group, Inc. NASDAQ | Aug 6, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| SPRY | ARS Pharmaceuticals, Inc. NASDAQ | Aug 6, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| AARD | Aardvark Therapeutics, Inc. NASDAQ | Aug 14, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| HDB | HDFC Bank Limited NYSE | Aug 14, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| SMPL | The Simply Good Foods Company NASDAQ | Aug 14, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| UWMC | UWM Holdings Corporation NYSE | Aug 14, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| AVEX | AEVEX Corp. NYSE | Aug 21, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| GDDY | GoDaddy Inc. NYSE | Aug 21, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| GUTS | Fractyl Health, Inc. NASDAQ | Aug 21, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| TBLA | Taboola.com Ltd. NASDAQ | Aug 21, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| FTK | Flotek Industries, Inc. NYSE | Aug 27, 2026 | Oct 26, 2026 (55d) | CheckEligibility |
| HYLN | Hyliion Holdings Corp. NYSE | Aug 28, 2026 | Oct 27, 2026 (56d) | CheckEligibility |
| INV | Innventure, Inc. NASDAQ | Aug 28, 2026 | Oct 27, 2026 (56d) | CheckEligibility |
Showing 10 of 35
SueWallSt does not determine the merits of any newly filed lawsuit. Allegations in complaints are unproven unless and until established in court.
September 1, 2026
Upcoming Case Deadlines
Allegations are unproven unless and until established in court.
| Ticker | Company Name | Class Period | Lead Plaintiff Deadline | Action |
|---|---|---|---|---|
| PLAB | Photronics, Inc. NASDAQ | Dec 10, 2025 – May 27, 2026 | Sep 4, 2026 (3d) | CheckEligibility |
| INTU | Intuit Inc. NASDAQ | Feb 25, 2025 – Jun 1, 2026 | Sep 8, 2026 (7d) | CheckEligibility |
| MGN | Megan Holdings Limited NASDAQ | Sep 26, 2025 – Mar 25, 2026 | Sep 8, 2026 (7d) | CheckEligibility |
| PLNT | Planet Fitness, Inc. NYSE | Nov 6, 2025 – May 6, 2026 | Sep 14, 2026 (13d) | CheckEligibility |
| REGN | Regeneron Pharmaceuticals, Inc. NASDAQ | Aug 1, 2025 – May 15, 2026 | Sep 14, 2026 (13d) | CheckEligibility |
| CCOI | Cogent Communications Holdings, Inc. NASDAQ | Feb 29, 2024 – May 1, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| EQPT | Equipmentshare.com Inc. NASDAQ | Jan 23, 2026 – Jun 23, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| MVST | Microvast Holdings, Inc. NASDAQ | Apr 1, 2025 – Mar 16, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| PRIM | Primoris Services Corporation NYSE | Aug 5, 2025 – Jun 22, 2026 | Sep 21, 2026 (20d) | CheckEligibility |
| HTZ | Hertz Global Holding, Inc. NASDAQ | May 7, 2026 – Jun 23, 2026 | Sep 22, 2026 (21d) | CheckEligibility |
| PRCT | PROCEPT BioRobotics Corporation NASDAQ | Feb 28, 2024 – Feb 25, 2026 | Sep 22, 2026 (21d) | CheckEligibility |
| WIX | Wix.com Ltd. NASDAQ | Feb 19, 2025 – May 12, 2026 | Sep 22, 2026 (21d) | CheckEligibility |
| BE | Bloom Energy Corporation NYSE | Feb 27, 2025 – Jul 8, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| BYAH | Park Ha Biological Technology Co., Ltd. NASDAQ | Dec 27, 2024 – Jul 8, 2025 | Sep 28, 2026 (27d) | CheckEligibility |
| CAPR | Capricor Therapeutics, Inc. NASDAQ | Dec 17, 2025 – Jul 29, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| RXT | Rackspace Technology, Inc. NASDAQ | May 7, 2026 – Jul 8, 2026 | Sep 28, 2026 (27d) | CheckEligibility |
| CAR | Avis Budget Group, Inc. NASDAQ | Feb 20, 2025 – Apr 21, 2026 | Sep 29, 2026 (28d) | CheckEligibility |
| ITOC | iTonic Holdings Ltd. f/k/a Pheton Holdings Ltd. NASDAQ | Sep 5, 2024 – Jul 29, 2025 | Sep 29, 2026 (28d) | CheckEligibility |
| WSE | Wise Group plc NASDAQ | May 11, 2026 – Jul 23, 2026 | Sep 29, 2026 (28d) | CheckEligibility |
| PNR | Pentair plc NYSE | Mar 11, 2025 – Jul 14, 2026 | Oct 2, 2026 (31d) | CheckEligibility |
| BABA | Alibaba Group Holding Limited NYSE | Jun 26, 2025 – Jun 24, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| DVLT | Datavault AI Inc. NASDAQ | Sep 4, 2024 – Oct 30, 2025 | Oct 5, 2026 (34d) | CheckEligibility |
| REPL | Replimune Group, Inc. NASDAQ | Oct 20, 2025 – Apr 10, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| SPRY | ARS Pharmaceuticals, Inc. NASDAQ | Mar 9, 2026 – Jun 24, 2026 | Oct 5, 2026 (34d) | CheckEligibility |
| AARD | Aardvark Therapeutics, Inc. NASDAQ | Feb 13, 2025 – May 14, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| HDB | HDFC Bank Limited NYSE | Jul 17, 2023 – May 26, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| SMPL | The Simply Good Foods Company NASDAQ | Oct 24, 2024 – Apr 8, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| UWMC | UWM Holdings Corporation NYSE | Mar 9, 2026 – Aug 5, 2026 | Oct 13, 2026 (42d) | CheckEligibility |
| AVEX | AEVEX Corp. NYSE | Apr 17, 2026 – Jun 4, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| GDDY | GoDaddy Inc. NYSE | Sep 3, 2025 – Feb 24, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| GUTS | Fractyl Health, Inc. NASDAQ | Jan 13, 2025 – Jan 29, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| TBLA | Taboola.com Ltd. NASDAQ | May 6, 2026 – Aug 4, 2026 | Oct 20, 2026 (49d) | CheckEligibility |
| FTK | Flotek Industries, Inc. NYSE | Aug 3, 2026 – Aug 17, 2026 | Oct 26, 2026 (55d) | CheckEligibility |
| HYLN | Hyliion Holdings Corp. NYSE | May 12, 2026 – Jun 23, 2026 | Oct 27, 2026 (56d) | CheckEligibility |
| INV | Innventure, Inc. NASDAQ | Nov 17, 2025 – Aug 13, 2026 | Oct 27, 2026 (56d) | CheckEligibility |
Showing 10 of 35
SueWallSt does not determine the merits of any underlying lawsuit. Deadline information is derived from public court filings and may be subject to change.
September 1, 2026
In Litigation
Securities class actions currently in litigation. Allegations are unproven unless and until established in court.
| Ticker | Company Name | Action |
|---|---|---|
| FUTU | Futu Holdings Limited NASDAQ | Learn More |
| FSLR | First Solar, Inc. NASDAQ | Learn More |
| BTU | Peabody Energy Corporation NYSE | Learn More |
| GTM | ZoomInfo Technologies Inc. NASDAQ | Learn More |
| BRCB | Black Rock Coffee Bar, Inc. NASDAQ | Learn More |
| EMBC | Embecta Corp. NASDAQ | Learn More |
| MSFT | Microsoft Corporation NASDAQ | Learn More |
| NNOX | Nano-X Imaging Ltd. NASDAQ | Learn More |
| ERAS | Erasca, Inc. NASDAQ | Learn More |
| VIA | Via Transportation, Inc. NYSE | Learn More |
Showing 10 of 518
View AllOpen Settlements|Claims Now
Court-approved settlements available to claim.
Total Settlement Funds Available
$251,230,000
5 Open settlements | Claims open now
If you purchased shares during the eligible period, you may be entitled to compensation. Each claim has its own deadline, file before it closes.
Danaher Corporation (DHR)
Settlement Fund: $172,500,000
Claim Deadline: September 20, 2026(19 Days Left)
Hearing Date: September 3, 2026
Class Period: January 26, 2022 - January 19, 2024
Cytodyn Inc (CYDY)
Settlement Fund: $13,730,000
Claim Deadline: September 21, 2026(20 Days Left)
Hearing Date: November 2, 2026
Class Period: March 27, 2020 - June 28, 2022
Biogen Inc. (BIIB)
Settlement Fund: $18,900,000
Claim Deadline: September 24, 2026(23 Days Left)
Hearing Date: September 29, 2026
Class Period: June 8, 2021 - October 12, 2021