
In Litigation
Securities cases are currently in progress. Check if a case may affect your investments.
| Ticker | Company | Class Period | Action |
|---|---|---|---|
| BRCB | Black Rock Coffee Bar, Inc. | September 12, 2025 - May 12, 2026 | Learn More |
| EMBC | Embecta Corp. | November 25, 2025 - May 4, 2026 | Learn More |
| MSFT | Microsoft Corporation | May 1, 2025 - January 28, 2026 | Learn More |
| NNOX | Nano-X Imaging Ltd. | March 31, 2025 - April 17, 2026 | Learn More |
| ERAS | Erasca, Inc. | January 14, 2025 - April 26, 2026 | Learn More |
| VIA | Via Transportation, Inc. | September 15, 2025 - June 9, 2026 | Learn More |
| Z | Zillow Group, Inc. | February 11, 2025 - May 7, 2026 | Learn More |
| BTGO | BitGo Holdings, Inc. | January 22, 2025 - May 13, 2026 | Learn More |
| PICS | PicS N.V. | January 30, 2026 - June 5, 2026 | Learn More |
| VRRM | Verra Mobility Corporation | February 24, 2026 - May 26, 2026 | Learn More |
| BMI | Badger Meter, Inc. | April 18, 2024 - April 16, 2026 | Learn More |
| LCID | Lucid Group, Inc. | February 25, 2026 - April 13, 2026 | Learn More |
Think one of these cases affected you?
See whether your investments may be tied to an active lawsuit or settlement.
WHAT'S NEW

Peabody Energy Corporation (BTU) Securities Class Action Lawsuit Update
Peabody Energy Corporation (BTU) faces a securities class action alleging it misled investors about the Centurion mine's readiness, production timeline, and operational challenges, resulting in investor losses after corrective disclosures.

For Better or for Bankruptcy.
When important information is left out, the objections don't always wait for the ceremony. Stay informed about ongoing shareholder lawsuits.
