
In Litigation
Securities cases are currently in progress. Check if a case may affect your investments.
| Ticker | Company | Class Period | Action |
|---|---|---|---|
| INTU | Intuit Inc. | Feb 25, 2025 - Jun 1, 2026 | Learn More |
| MGN | Megan Holdings Limited | Sep 26, 2025 - Mar 25, 2026 | Learn More |
| PLAB | Photronics, Inc. | Dec 10, 2025 - May 27, 2026 | Learn More |
| FUTU | Futu Holdings Limited | May 24, 2023 - May 27, 2026 | Learn More |
| FSLR | First Solar, Inc. | Feb 26, 2025 - Feb 24, 2026 | Learn More |
| BTU | Peabody Energy Corporation | Oct 14, 2024 - May 4, 2026 | Learn More |
| GTM | ZoomInfo Technologies Inc. | Nov 3, 2025 - May 11, 2026 | Learn More |
| BRCB | Black Rock Coffee Bar, Inc. | Sep 12, 2025 - May 12, 2026 | Learn More |
| EMBC | Embecta Corp. | Nov 25, 2025 - May 4, 2026 | Learn More |
| MSFT | Microsoft Corporation | May 1, 2025 - Jan 28, 2026 | Learn More |
| NNOX | Nano-X Imaging Ltd. | Mar 31, 2025 - Apr 17, 2026 | Learn More |
| ERAS | Erasca, Inc. | Jan 14, 2025 - Apr 26, 2026 | Learn More |
Think one of these cases affected you?
See whether your investments may be tied to an active lawsuit or settlement.
WHAT'S NEW

Planet Fitness, Inc. (PLNT) Securities Class Action Lawsuit Update
Planet Fitness, Inc. (PLNT) faces a securities class action alleging it misled investors about its marketing strategy, membership growth, and financial outlook, resulting in investor losses following corrective disclosures.

For Better or for Bankruptcy.
When important information is left out, the objections don't always wait for the ceremony. Stay informed about ongoing shareholder lawsuits.
