
Latest Stock Drops
Recent significant stock price declines. A stock drop alone does not indicate a lawsuit, allegation, or wrongdoing.
No stock price declines of 10% or more identified for the current trading session as of the latest data update.
Showing results from the last completed trading session: Friday, September 11, 2026.
Showing results from the last completed trading session: Friday, September 11, 2026.
| Ticker | Company | Drop | Market Cap Loss | Date | Action |
|---|---|---|---|---|---|
| SMR | NuScale Power Corporation | -13.96% | $612.4M | Sep 11, 2026 | Learn MoreLearn More |
| SLS | SELLAS Life Sciences Group Inc | -14.38% | $391.8M | Sep 11, 2026 | Learn MoreLearn More |
| PMTS | CPI Card Group Inc | -17.19% | $55.7M | Sep 11, 2026 | Learn MoreLearn More |
| YQ | 17 Education & Technology Group Inc | -11.87% | $54.8M | Sep 11, 2026 | Learn MoreLearn More |
| TLS | Telos Corp | -14.74% | $51.6M | Sep 11, 2026 | Learn MoreLearn More |
| ZUMZ | Zumiez Inc | -14.24% | $36.5M | Sep 11, 2026 | Learn MoreLearn More |
| HVIIU | Hennessy Capital Investment Corp VII | -10.53% | $28.9M | Sep 11, 2026 | Learn MoreLearn More |
Market data powered by Intrinio
Think a stock drop affected you?
See whether your investments may be tied to an active investigation or lawsuit.
WHAT'S NEW

Planet Fitness, Inc. (PLNT) Securities Class Action Lawsuit Update
Planet Fitness, Inc. (PLNT) faces a securities class action alleging it misled investors about its marketing strategy, membership growth, and financial outlook, resulting in investor losses following corrective disclosures.

For Better or for Bankruptcy.
When important information is left out, the objections don't always wait for the ceremony. Stay informed about ongoing shareholder lawsuits.
